
Makita XSS02Z 18V LXT Lithium-Ion Cordless 6-1/2" Circular Saw, Tool Only
9.4/10
✓ PRIME● In StockHighlights
- Powerful Makita built electronically controlled motor delivers 3,700 RPM for faster cutting and ripping
- Precision machined aluminum base provides smooth, accurate cutting and added durability
- Large cutting capacity (2-1/4” at 90°) and bevel capacity (0°- 50°)
- Weighs only 7.3 lbs. with battery (battery not included) for reduced operator fatigue
- Rubberized soft grip handle provides increased comfort on the job
- Flat motor housing design for stability when changing the blade
- On-board blade wrench for convenience
Photos












Product Specs
| Specification | Details |
|---|---|
| Power Source | Battery Powered |
| Other Special Features of the Product | Bevel Capability |
| Voltage | 18 volts |
| Speed | 3700 rpm |
| Number of Teeth | 24 |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Cutting Angle | 45 degrees |
| Blade Shape | Rectangular |
| Surface Recommendation | Wood |
| Warranty Type | limited warranty |
| Specification Met | certified frustration-free |
| Item Dimensions L x W x H | 24"L x 24"W x 9.5"H |
| Item Weight | 1.5 kg |
| Blade Length | 6.5 inches |
| Color | Teal |
| Brand Name | Makita |
| Included Components | 6-1/2" 16T Carbide-Tipped Circular Saw Blade (T-01395) |
| Model Number | XSS02Z |
| Unit Count | 1 Count |
| Manufacturer Warranty Description | 3-year limited warranty |
| Number of Items | 1 |
| Global Trade Identification Number | 00088381663540 |
| UPC | 088381663540 |
| Item Type Name | Makita XSS02Z 18V LXT Lithium-Ion Cordless 6-1/2" Circular Saw, Tool Only |
| Manufacturer | Makita |
| Manufacturer Part Number | XSS02Z |
| Best Sellers Rank | #21,322 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #15 in Power Circular Saws |
| ASIN | B00NOZ08BY |
| Customer Reviews | 4.7 4.7 out of 5 stars (2,425) 4.7 out of 5 stars |
| Blade Material | High Speed Steel |
| Handle Material | Plastic |
| Brand | Makita |






