
RYOBI
Ryobi One P505 18V Lithium Ion Cordless 5 1/2" 4,700 RPM Circular
9.2/10
● In StockHighlights
- GRIPZONE OVERMOLD: The handles of this power tool are lined with a rubber mold. This increases friction between your hands and the tool, improving handling in most conditions
- TRANSPARENT LOWER GUARD: The polyurethane blade guard is clear, so you can get maximum visibility on your work while you make your cuts
- ADJUSTABLE BEVEL: You can adjust the foot of this cordless circular saw up to 50 degrees to cut at a variety of angles for different applications
- EXTRA SIDE HANDLE gives you improved control. Its location on the left side of the tool gives you greater visibility over your cuts while you work
- ONE+ COMPATIBLE: The circular saw works with Ryobi’s 18 Volt batteries. These battery models include the P100, P102, P103, P104, P105, P107, and P108 (Batteries not included)
Photos












Product Specs
| Specification | Details |
|---|---|
| Power Source | Battery Powered |
| Other Special Features of the Product | Cordless |
| Voltage | 18 volts |
| Speed | 4700 rpm |
| Number of Teeth | 24 |
| Number of Batteries | Lithium Ion batteries required. |
| Cutting Angle | 50 degrees |
| Blade Shape | Round |
| Surface Recommendation | Wood |
| Warranty Type | 30 Day Limited Warranty |
| Specification Met | CSA |
| Item Dimensions L x W x H | 11.5"L x 9.75"W x 6.5"H |
| Item Weight | 4.1 pounds |
| Blade Length | 5.5 inches |
| Color | Ryobi Green |
| Brand Name | RYOBI |
| Included Components | Bare Tool |
| Model Number | 6034406 |
| Unit Count | 1 Count |
| Manufacturer Warranty Description | 30 Day Limited Warranty |
| Number of Items | 1 |
| Number of Packs | 1 |
| UPC | 797936034406 714270338922 |
| Item Type Name | ONE+ 18V Cordless 5.5 inch Circular Saw (Bare Tool) |
| Manufacturer | Ryobi Ltd |
| Manufacturer Part Number | 6034406 |
| Best Sellers Rank | #29,836 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #21 in Power Circular Saws |
| ASIN | B01GUM6YQU |
| Customer Reviews | 4.6 4.6 out of 5 stars (3,548) 4.6 out of 5 stars |
| Blade Material | Alloy Steel |
| Handle Material | Rubber |
| Brand | RYOBI |





