
Milwaukee Electric - M18 Fuel DEEP Cut Band Saw
9.4/10
✓ PRIME● UnavailableHighlights
- POWERSTATE Brushless Motor: Built for the M18 FUEL Deep Cut Band Saw delivers 550 SFPM to provide the power needed to compete on the toughest applications. Lightest Weight, Less Fatigue Faster Cuts: More work done.
- Up to 78 Cuts per charge: in 1-5/8" Unistrut. 5" x 5" Cut Capacity Cut-Brake: When selected, Automatic blade brake to reduce the risk of damage to sensitive materials near the cut. Integrated Rafter Hook
Photos












Product Specs
| Specification | Details |
|---|---|
| Power Source | Battery Powered |
| Other Special Features of the Product | Brushless |
| Voltage | 18 volts |
| Blade Shape | Rectangular |
| Surface Recommendation | ALL |
| Warranty Type | limited warranty |
| Item Dimensions L x W x H | 21"L x 14"W x 9"H |
| Blade Material | Stainless Steel |
| Handle Material | Plastic |
| Color | Red |
| Brand Name | Milwaukee |
| Included Components | Milwaukee Electric - M18 FUEL DEEP CUT BAND SAW |
| Model Number | 2929-20 |
| Unit Count | 1 Count |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Number of Items | 1 |
| UPC | 045242835782 |
| Item Type Name | Milwaukee Electric - M18 FUEL DEEP CUT BAND SAW |
| Manufacturer | Milwaukee Electric |
| Manufacturer Part Number | 2929-20 |
| Best Sellers Rank | #21,116 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2 in Band Saws |
| ASIN | B0F3VWZZT8 |
| Brand | Milwaukee |






