
PowerSmart
PowerSmart Portable Band Saw with Removable Alloy Steel Base, 10Amp 1100W Motor
8.6/10
● In StockHighlights
- Ideal for metal cutting: Equipped with 10 Amp motor deliver reliable power for cutting various metal, no sparks, no burrs, and lower noise.
- Deep cut capability: Max cutting width 5" and cutting depth 5", suitable for round or rectangular stock.
- Protable band saw with Base: Weights 30 lbs include removable alloy steel base, rotatable cutting angle 0-45°. Suitable for precision cutting, base is easy to remove.
- Variable speed dial: 0-435 feet per minute, 6-speed control. User can choose different speed for different cutting materials.
- Prime Features: With 2 x .025-by-44-7/8-Inch 14 TPI blades, LED work light, Dual bearing blade guide, Serviceable steel shroud, Tool less blade changing lever.
Photos












Product Specs
| Specification | Details |
|---|---|
| Power Source | Corded Electric |
| Other Special Features of the Product | With .025-by-44-7/8-Inch 14 TPI blades, LED work light, Dual bearing blade guide, Serviceable steel shroud, Tool less blade changing lever |
| Voltage | 120 volts |
| Number of Teeth | 24 |
| Cutting Angle | 45 degrees |
| Wattage | 1100 watts |
| Blade Shape | Rectangular |
| Current Rating | 10 A |
| Surface Recommendation | Wood, Plastic, Metal |
| Warranty Type | Limited |
| Blade Material | High Speed Steel |
| Handle Material | Alloy Steel |
| Color | Red |
| Brand Name | PowerSmart |
| Included Components | Blade |
| Unit Count | 1 Count |
| Manufacturer Warranty Description | Two-year warranty |
| Number of Items | 1 |
| Manufacturer | Amerisun Inc. |
| Best Sellers Rank | #121,915 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #14 in Band Saws |
| ASIN | B0BFX2HLK8 |
| Customer Reviews | 4.3 4.3 out of 5 stars (548) 4.3 out of 5 stars |
| Item Dimensions L x W x H | 15.4"L x 14.2"W x 22"H |
| Item Weight | 15 pounds |
| Blade Length | 5 inches |
| Brand | PowerSmart |






