
Makita XSR01Z 36V (18V X2) LXT® Brushless Rear Handle 7-1/4" Circular Saw,
9/10
● In StockHighlights
- Powered by two LXT batteries; X2 LXT technology delivers more power, speed and run time without the hassles of a cord
- Makita built electronically controlled brushless motor delivers 5,100 RPM for maximum performance and 50% longer run time per charge
- The brushless motor eliminates carbon brushes, enabling the motor to run cooler and more efficiently for longer life
- Automatic Speed Change technology adjusts cutting speed and torque during cut for optimum performance
- X2 LXT technology delivers up to 558 cross-cuts per charge in 2x4 SPF lumber and up to 291 cross-cuts per charge in 2x10 SPF lumber using two 5.0Ah batteries (batteries not included)
- Large 2-9/16” cutting capacity at 90°; cuts 3X material in a single pass
- Electric brake for maximum productivity
- 0°- 53° bevel capacity with positive stops at 22.5°, 45°, and 53°
- Die-cast magnesium base and blade guard along with a die-cast aluminum blade cover and motor housing provide a lightweight, durable design
Photos












Product Specs
| Specification | Details |
|---|---|
| Power Source | Battery Powered |
| Other Special Features of the Product | special_feature |
| Voltage | 36 volts |
| Speed | 5100 rpm |
| Number of Teeth | 24 |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Cutting Angle | 90 degrees |
| Blade Shape | Round |
| Surface Recommendation | surface_recommendation |
| Warranty Type | Limited Warranty |
| Specification Met | UL |
| Item Dimensions L x W x H | 17.5"L x 7.75"W x 10.63"H |
| Item Weight | 12.1 pounds |
| Blade Length | 7.25 inches |
| Color | Teal |
| Brand Name | Makita |
| Included Components | Bare Tool, Wrench |
| Model Number | XSR01Z |
| Unit Count | 1 Count |
| Manufacturer Warranty Description | 3-year limited warranty |
| Number of Items | 1 |
| Global Trade Identification Number | 00088381834001 |
| UPC | 088381834001 |
| Item Type Name | Makita XSR01Z 36V (18V X2) LXT® Brushless Rear Handle 7-1/4” Circular Saw |
| Manufacturer | Makita |
| Manufacturer Part Number | XSR01Z |
| Best Sellers Rank | #29,126 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #21 in Power Circular Saws |
| ASIN | B06XG9965P |
| Customer Reviews | 4.5 4.5 out of 5 stars (542) 4.5 out of 5 stars |
| Blade Material | High Speed Steel |
| Handle Material | not_applicable |
| Brand | Makita |






